Grand National Winners
The table below shows the historical Winners of the Grand National dating back to 1946. This includes the age of the horse, the weight it carried, it's jockey, trainer and the starting price.
Visit our Grand National Insider Tips page to help you pick out your predictions for this year's Grand National.
| Year | Horse | Age | Weight | Jockey | Trainer | Odds |
| 2009 | Mon Mome | 9 | 11-00 | Liam Treadwell | Miss V Williams | 100/1 |
| 2008 | Comply or Die | 9 | 10-09 | Timmy Murphy | David Pipe | 7/1 JF |
| 2007 | Silver Birch | 10 | 10-06 | Robbie Power | Gordon Elliott | 33/1 |
| 2006 | Numbersixvalverde | 10 | 10-08 | Niall Madden | Martin Brassil | 11/1 |
| 2005 | Hedgehunter | 9 | 11-01 | Ruby Walsh | Willie Mullins | 7/1 F |
| 2004 | Amberleigh House | 12 | 10-10 | Graham Lee | Ginger McCain | 16/1 |
| 2003 | Monty's Pass | 10 | 10-07 | Barry Geraghty | Jimmy Mangan | 16/1 |
| 2002 | Bindaree | 8 | 10-04 | Jim Culloty | Nigel Twiston-Davies | 20/1 |
| 2001 | Red Marauder | 11 | 10-11 | Richard Guest | Norman Mason | 33/1 |
| 2000 | Papillon | 9 | 10-10 | Ruby Walsh | Ted Walsh | 10/1 |
| 1999 | Bobbyjo | 9 | 10-00 | Paul Carberry | Tommy Carberry | 10/1 |
| 1998 | Earth Summit | 10 | 10-05 | Carl Llewellyn | Nigel Twiston-Davies | 7/1 F |
| 1997 | Lord Gyllene | 9 | 10-00 | Tony Dobbin | Steve Brookshaw | 14/1 |
| 1996 | Rough Quest | 10 | 10-07 | Mick Fitzgerald | Terry Casey | 7/1 F |
| 1995 | Royal Athlete | 12 | 10-06 | Jason Titley | Jenny Pitman | 40/1 |
| 1994 | Miinnehoma | 11 | 10-08 | Richard Dunwoody | Martin Pipe | 16/1 |
| 1993 | Race Voided | n/a | n/a | n/a | n/a | n/a |
| 1992 | Party Politics | 8 | 10-07 | Carl Llewellyn | Nick Gaselee | 14/1 |
| 1991 | Seagram | 11 | 10-06 | Nigel Hawke | David Barons | 12/1 |
| 1990 | Mr Frisk | 11 | 10-06 | Mr Marcus Armytage | Kim Bailey | 16/1 |
| 1989 | Little Polveir | 12 | 10-03 | Jimmy Frost | Toby Balding | 28/1 |
| 1988 | Rhyme 'n' Reason | 9 | 11-00 | Brendan Powell | David Elsworth | 10/1 |
| 1987 | Maori Venture | 11 | 10-13 | Steve Knight | Andrew Turnell | 28/1 |
| 1986 | West Tip | 9 | 10-11 | Richard Dunwoody | Michael Oliver | 15/2 |
| 1985 | Last Suspect | 11 | 10-05 | Hywel Davies | Tim Forster | 50/1 |
| 1984 | Hallo Dandy | 10 | 10-02 | Neale Doughty | Gordon W. Richards | 13/1 |
| 1983 | Corbiere | 8 | 11-04 | Ben de Haan | Jenny Pitman | 13/1 |
| 1982 | Grittar | 9 | 11-05 | Mr Dick Saunders | Frank Gilman | 7/1 F |
| 1981 | Aldaniti | 11 | 10-13 | Bob Champion | Josh Gifford | 10/1 |
| 1980 | Ben Nevis | 12 | 10-12 | Mr Charlie Fenwick | Tim Forster | 40/1 |
| 1979 | Rubstic | 10 | 10-00 | Maurice Barnes | John Leadbetter | 25/1 |
| 1978 | Lucius | 9 | 10-09 | Bob Davies | Gordon W. Richards | 14/1 |
| 1977 | Red Rum | 12 | 10-08 | Tommy Stack | Ginger McCain | 9/1 |
| 1976 | Rag Trade | 10 | 10-12 | John Burke | Fred Rimell | 14/1 |
| 1975 | L'Escargot | 12 | 10-03 | Tommy Carberry | Dan Moore | 13/2 |
| 1974 | Red Rum | 9 | 12-00 | Brian Fletcher | Ginger McCain | 11/1 |
| 1973 | Red Rum | 8 | 10-05 | Brian Fletcher | Ginger McCain | 9/1 JF |
| 1972 | Well To Do | 9 | 10-01 | Graham Thorner | Tim Forster | 14/1 |
| 1971 | Specify | 9 | 10-13 | John Cook | John Sutcliffe | 28/1 |
| 1970 | Gay Trip | 8 | 11-05 | Pat Taaffe | Fred Rimell | 15/1 |
| 1969 | Highland Wedding | 12 | 10-04 | Eddie Harty | Toby Balding | 100/9 |
| 1968 | Red Alligator | 9 | 10-00 | Brian Fletcher | Denys Smith | 100/7 |
| 1967 | Foinavon | 9 | 10-00 | John Buckingham | John Kempton | 100/1 |
| 1966 | Anglo | 8 | 10-00 | Tim Norman | Fred Winter | 50/1 |
| 1965 | Jay Trump | 8 | 11-05 | Mr Tommy Smith | Fred Winter | 100/8 |
| 1964 | Team Spirit | 12 | 10-05 | Willie Robinson | Fulke Walwyn | 18/1 |
| 1963 | Ayala | 9 | 10-00 | Pat Buckley | Keith Piggott | 66/1 |
| 1962 | Kilmore | 12 | 10-04 | Fred Winter | Ryan Price | 28/1 |
| 1961 | Nicolaus Silver | 9 | 10-01 | Bobby Beasley | Fred Rimell | 28/1 |
| 1960 | Merryman II | 9 | 10-12 | Gerry Scott | Neville Crump | 13/2 F |
| 1959 | Oxo | 8 | 10-13 | Michael Scudamore | Willie Stephenson | 8/1 |
| 1958 | Mr What | 8 | 10-06 | Arthur Freeman | Tom Taaffe | 18/1 |
| 1957 | Sundew | 11 | 11-07 | Fred Winter | Frank Hudson | 20/1 |
| 1956 | E.S.B. | 10 | 11-03 | Dave Dick | Fred Rimell | 100/7 |
| 1955 | Quare Times | 9 | 11-10 | Pat Taaffe | Vincent O'Brien | 100/9 |
| 1954 | Royal Tan | 10 | 11-07 | Bryan Marshall | Vincent O'Brien | 8/1 |
| 1953 | Early Mist | 8 | 11-02 | Bryan Marshall | Vincent O'Brien | 20/1 |
| 1952 | Teal | 10 | 10-11 | Arthur Thompson | Neville Crump | 100/7 |
| 1951 | Nickel Coin | 9 | 10-01 | John Bullock | Jack O'Donoghue | 40/1 |
| 1950 | Freebooter | 9 | 11-11 | Jimmy Power | Bobby Renton | 10/1 |
| 1949 | Russian Hero | 9 | 10-08 | Leo McMorrow | George Owen | 66/1 |
| 1948 | Sheila's Cottage | 9 | 10-07 | Arthur Thompson | Neville Crump | 50/1 |
| 1947 | Caughoo | 8 | 10-00 | Eddie Dempsey | Herbert McDowell | 100/1 |
| 1946 | Lovely Cottage | 9 | 10-08 | Captain Bobby Petre | Tommy Rayson | 25/1 |
Visit our Grand National Insider Tips page to help you pick out your predictions for this year's Grand National.
Grand National 2010:
Grand National Latest News
Grand National Insider Tips
Grand National Free Bets
Grand National Runners
Grand National Trends
Grand National Odds
Grand National Winners


