Cheltenham Gold Cup Winners
Here are all the Cheltenham Gold Cup winners dating back to 1945, following the war. Also included is the age of the horse, jockey and trainer. Those with a sharp eye will notice several trends with the winners of the Cheltenham Gold Cup over the years. Visit our Cheltenham Gold Cup Trends page for more details about these key attributes of winners of this Blue Riband jump race.
Check out our latest tips here: Cheltenham Gold Cup Tips
| Year | Horse | Age | Jockey | Trainer | 2010 | Imperial Commander | 9 | Paddy Brennan | Nigel Twiston-Davis | 2009 | Kauto Star | 9 | Ruby Walsh | Paul Nicholls |
| 2008 | Denman | 8 | Sam Thomas | Paul Nicholls |
| 2007 | Kauto Star | 7 | Ruby Walsh | Paul Nicholls |
| 2006 | War of Attrition | 7 | Conor O'Dwyer | Mouse Morris |
| 2005 | Kicking King | 7 | Barry Geraghty | Tom Taaffe |
| 2004 | Best Mate | 9 | Jim Culloty | Henrietta Knight |
| 2003 | Best Mate | 8 | Jim Culloty | Henrietta Knight |
| 2002 | Best Mate | 7 | Jim Culloty | Henrietta Knight |
| 2001 | Race Cancelled | n/a | n/a | n/a |
| 2000 | Looks Like Trouble | 8 | Richard Johnson | Noel Chance |
| 1999 | See More Business | 9 | Mick Fitzgerald | Paul Nicholls |
| 1998 | Cool Dawn | 10 | Andrew Thornton | Robert Alner |
| 1997 | Mr Mulligan | 9 | Tony McCoy | Noel Chance |
| 1996 | Imperial Call | 7 | Conor O'Dwyer | Fergie Sutherland |
| 1995 | Master Oats | 9 | Norman Williamson | Kim Bailey |
| 1994 | The Fellow | 9 | Adam Kondrat | Francois Doumen |
| 1993 | Jodami | 8 | Mark Dwyer | Peter Beaumont |
| 1992 | Cool Ground | 10 | Adrian Maguire | Toby Balding |
| 1991 | Garrison Savannah | 8 | Mark Pitman | Jenny Pitman |
| 1990 | Norton's Coin | 9 | Graham McCourt | Sirrel Griffiths |
| 1989 | Desert Orchid | 10 | Simon Sherwood | David Elsworth |
| 1988 | Charter Party | 10 | Richard Dunwoody | David Nicholson |
| 1987 | The Thinker | 9 | Ridley Lamb | Arthur Stephenson |
| 1986 | Dawn Run | 8 | Jonjo O'Neill | Paddy Mullins |
| 1985 | Forgive 'n Forget | 8 | Mark Dwyer | Jimmy FitzGerald |
| 1984 | Burrough Hill Lad | 8 | Phil Tuck | Jenny Pitman |
| 1983 | Bregawn | 9 | Graham Bradley | Michael Dickinson |
| 1982 | Silver Buck | 10 | Robert Earnshaw | Michael Dickinson |
| 1981 | Little Owl | 7 | Mr Jim Wilson | Peter Easterby |
| 1980 | Master Smudge** | 8 | Richard Hoare | Arthur Barrow |
| 1979 | Alverton | 9 | Jonjo O'Neill | Peter Easterby |
| 1978 | Midnight Court | 7 | John Francome | Fred Winter |
| 1977 | Davy Lad | 7 | Dessie Hughes | Mick O'Toole |
| 1976 | Royal Frolic | 7 | John Burke | Fred Rimell |
| 1975 | Ten Up | 8 | Tommy Carberry | Jim Dreaper |
| 1974 | Captain Christy | 7 | Bobby Beasley | Pat Taaffe |
| 1973 | The Dikler | 10 | Ron Barry | Fulke Walwyn |
| 1972 | Glencaraig Lady | 8 | Frank Berry | Francis Flood |
| 1971 | L'Escargot | 8 | Tommy Carberry | Dan Moore |
| 1970 | L'Escargot | 7 | Tommy Carberry | Dan Moore |
| 1969 | What a Myth | 12 | Paul Kelleway | Ryan Price |
| 1968 | Fort Leney | 10 | Pat Taaffe | Tom Dreaper |
| 1967 | Woodland Venture | 7 | Terry Biddlecombe | Fred Rimell |
| 1966 | Arkle | 9 | Pat Taaffe | Tom Dreaper |
| 1965 | Arkle | 8 | Pat Taaffe | Tom Dreaper |
| 1964 | Arkle | 7 | Pat Taaffe | Tom Dreaper |
| 1963 | Mill House | 6 | Willie Robinson | Fulke Walwyn |
| 1962 | Mandarin | 11 | Fred Winter | Fulke Walwyn |
| 1961 | Saffron Tartan | 10 | Fred Winter | Don Butchers |
| 1960 | Pas Seul | 7 | Bill Rees | Bob Turnell |
| 1959 | Roddy Owen | 10 | Bobby Beasley | Danny Morgan |
| 1958 | Kerstin | 8 | Stan Hayhurst | Verly Bewicke |
| 1957 | Linwell | 9 | Michael Scudamore | Charlie Mallon |
| 1956 | Limber Hill | 9 | Jimmy Power | Bill Dutton |
| 1955 | Gay Donald | 9 | Tony Grantham | Jim Ford |
| 1954 | Four Ten | 8 | Tommy Cusack | John Roberts |
| 1953 | Knock Hard | 9 | Tim Molony | Vincent O'Brien |
| 1952 | Mont Tremblant | 6 | Dave Dick | Fulke Walwyn |
| 1951 | Silver Fame | 12 | Martin Molony | George Beeby |
| 1950 | Cottage Rake | 11 | Aubrey Brabazon | Vincent O'Brien |
| 1949 | Cottage Rake | 10 | Aubrey Brabazon | Vincent O'Brien |
| 1948 | Cottage Rake | 9 | Aubrey Brabazon | Vincent O'Brien |
| 1947 | Fortina | 6 | Mr Richard Black | Hector Christie |
| 1946 | Prince Regent | 11 | Tim Hyde | Tom Dreaper |
| 1945 | Red Rower | 11 | Davy Jones | Lord Stalbridge |
Find out how the Cheltenham Gold Cup Trends can affect the outcome of the winner in the Cheltenham Gold Cup. Having this information will allow you to make more informed decisions about which horse to pick when you place your bet on the race.



